Máy in khổ lớn B0 Canon imagePROGRAF iPF815
– Sử dụng hệ thống 5 màu mực Pigment
– Tốc độ in: 55 phút/ trang B0 (44 inch)
– Độ phân giải: 2400 x 1200 dpi
– Khổ giấy in: Tối đa B0 (44 inch) tốt nhất dùng in bản vẽ
– Dung tích hạt hộp mực: 330/700 ml
– Kích thước hạt mực: 4 pl
– Hệ thống vòi phun tiên tiến: 15.360 vòi phun
– Cổng giao tiếp: USB 2.0, Ethernet
– RAM chuẩn: 384 MB, HDD: 160 GB
– Chân máy (Print Stand ST 44)
Đặc tính kỹ thuật
| Print Head | PF-03 | |
| Technology | FINE (Photolithography Inkjet Nozzle Engineering) | |
| Print Resolution (Max.) | 2400 x 1200 dpi | |
| Line Accuracy | ± 0.1% or less | |
| Minimum line Weight | 0.02mm | |
| Number of Nozzles | Matte Black | 5.120 Nozzles |
| Other Colours | 2.560 Nozzles per Colour | |
| Droplet Size | 4 Picoliter | |
| Nozzle Pitch (Head Resolution) | 1200dpi x Two Rows | |
| Print Head Swath | 1.07 in. | |
| Ink Type | Dye | Cyan (C), Magenta (M), Yellow (Y), Black (K) |
| Pigment | Matte Black (MBK) | |
| Model | PFI-303 / PFI-703 | |
| Ink Capacity | 330ml / 700ml | |
| Number of Colours | 5 | |
| Ink Supply Method | Tubing system (independent ink tanks) | |
| Nozzle Recovery System | Non-firing Nozzle Detection and Compensation | |
| Printer Controller | L-COA Controller | |
| Hard Disk | 2.5-inch, 160GB, 5400rpm, S-ATA interface | |
| Memory | 32GB (Physical DRAM: 384MB) | |
| Media feed | Front-loading, Front-Output (1 roll – iPF815) | |
| Roll Feed | 254mm – 1118mm | |
| Cutsheet | 203mm – 1118mm | |
| Cutsheet | ISO – A4, A3, A3+, A2, A2+, A1, A0, B4, B3, B2, B1, B0, DIN – C4, C3, C2, C1, C0, JIS – B4, B3, B2, B1, B0, ANSI – 8.5 x 11′, 8.5 x 14′, 11 x 17′, 13 x 19′, 17 x 22′, 22 x 34′, 28 x 40′, 34 x 44′, ARCH – 9 x 12′, 12 x 18′, 18 x 24′, 24 x 36′, 26 x 38′, 27 x 39′, 30 x 42′, 36 x 48′, Photo – 20 x 24′, 18 x 22′, 14 x 17′, 12 x 16′, 10 x 12′, 10 x 15′, 8 x 10′, 16 x 20′(US Photo size), Poster – 20 x 30′, 30 x 40′, 42 x 60′, 44 x 62′, 300 x 900mm, Others – 13 x 22′ | |
| Roll paper (width) | ISO – A3, A2, A1, A0, JIS – B2, B1, B0, ARCH – 24′, 30′, 36′, Others – 10′, 14′, 16′, 17′, 42′, 44′ | |
| Roll Feed | All Sides | 3mm or 0mm for Borderless |
| Manual Feed | Left, Right, Top | 3mm |
| Bottom | 23mm | |
| Minimum Printable Media length | 8.0′ (203mm) | |
| Roll Feed | 59′ (18m) | |
| Manual Feed (Front) | 5.2′ (1.6m) | |
| Media Cutter | Automatic horizontal cutting (Rotary cutter), independent unit | |
| Front-loading Manual Feed | 0.07 – 0.8mm | |
| Roll Feed | 0.07 – 0.8mm | |
| Media Core Sizes | Internal diameter of roll core: 2′ / 3′ | |
| Maximum Roll Outer Diameter | 150 mm | |
| Printing Software | imagePROGRAF Printer Driver 2008, HDI Driver for AutoCAD / AutoCAD, | |
| LT 2000 – 2008, Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function) | ||
| Utilities | Media Configuration Tool | |
| Applications | GARO Device Setup Utility, Poster Artist 2008 (optional) | |
| Device Status | GARO Status Monitor, Remote UI | |
| Printer language | GARO (Graphic Arts language with Raster Operations), HP- GL/2, HP RTL | |
| Operating Systems | Windows 2000 / XP / Windows Vista Macintosh OS 9 / 10 (PowerPC or Intel) | |
| Standard (Built-in) | USB 2.0 Hi-Speed, 10 / 100Base-T / TX | |
| Optional | IEEE1394 (FireWire) | |
| Power Supply | AC 100 – 240V (50 – 60Hz) | |
| Maximum | 190W or Less | |
| Temperature | 15 – 30°C | |
| Relative Humidity | 10 – 80% (No Condensation) | |
| Dimensions (H x W x D) | 1893 x 975 x 1144mm (with Printer Stand) | |
| Weight (with Stand) | Approx. 138 kg | |










Zumi Store



Tư vấn qua Zalo